SH5  2012 CQ-WW-SSB G6NHU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69628-Oct-2012 12:2537728-Oct-2012 12:36392
20281.48428-Oct-2012 16:2847328-Oct-2012 16:49500
30421.48428-Oct-2012 16:2947428-Oct-2012 16:59515
60701.27028-Oct-2012 10:0925528-Oct-2012 11:09324
1201100.95528-Oct-2012 09:3723428-Oct-2012 11:37343
Created by SH5 v.2.36 02-11-2012 20:23:11 UTC
Registered to: G6NHU