SH5  2012 CQ-WW-SSB G6NHU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
127-Oct-2012 00:01227-Oct-2012 00:083700:07
227-Oct-2012 00:201027-Oct-2012 00:2611600:13
327-Oct-2012 00:361727-Oct-2012 08:251846908:02
427-Oct-2012 08:473827-Oct-2012 08:5439708:09
527-Oct-2012 09:024427-Oct-2012 09:12451008:19
627-Oct-2012 09:195227-Oct-2012 09:29531008:29
727-Oct-2012 09:315527-Oct-2012 10:06563509:04
827-Oct-2012 10:065627-Oct-2012 10:43573709:41
927-Oct-2012 11:208527-Oct-2012 11:45862510:06
1027-Oct-2012 11:468727-Oct-2012 11:5288610:12
1127-Oct-2012 11:528827-Oct-2012 12:05891310:25
1227-Oct-2012 12:089127-Oct-2012 12:1392510:30
1327-Oct-2012 12:229727-Oct-2012 12:34981210:42
1427-Oct-2012 12:4210527-Oct-2012 12:591061710:59
1527-Oct-2012 12:5910627-Oct-2012 13:121071311:12
1627-Oct-2012 13:1210727-Oct-2012 13:231081111:23
1727-Oct-2012 13:2811027-Oct-2012 13:411111311:36
1827-Oct-2012 13:4811627-Oct-2012 13:57117911:45
1927-Oct-2012 13:5711727-Oct-2012 14:04118711:52
2027-Oct-2012 14:0511927-Oct-2012 14:191201412:06
2127-Oct-2012 14:2112127-Oct-2012 14:331221212:18
2227-Oct-2012 14:3312227-Oct-2012 15:231235013:08
2327-Oct-2012 15:2312327-Oct-2012 15:491242613:34
2427-Oct-2012 15:4912427-Oct-2012 15:58125913:43
2527-Oct-2012 16:2114727-Oct-2012 16:26148513:48
2627-Oct-2012 16:3515927-Oct-2012 16:41160613:54
2727-Oct-2012 16:4616427-Oct-2012 17:281654214:36
2827-Oct-2012 17:2916627-Oct-2012 17:36167714:43
2927-Oct-2012 17:5417927-Oct-2012 18:281803415:17
3027-Oct-2012 18:3718627-Oct-2012 19:551877816:35
3127-Oct-2012 19:5518727-Oct-2012 22:0118812618:41
3227-Oct-2012 22:2020327-Oct-2012 22:302041018:51
3327-Oct-2012 22:3721027-Oct-2012 22:45211818:59
3427-Oct-2012 22:5321627-Oct-2012 22:59217619:05
3527-Oct-2012 23:0021828-Oct-2012 08:4321958328:48
3628-Oct-2012 08:4922228-Oct-2012 08:58223928:57
3728-Oct-2012 09:1823028-Oct-2012 09:25231729:04
3828-Oct-2012 09:2823228-Oct-2012 09:35233729:11
3928-Oct-2012 09:3723528-Oct-2012 09:43236629:17
4028-Oct-2012 09:5925428-Oct-2012 10:092551029:27
4128-Oct-2012 11:1633328-Oct-2012 11:303341429:41
4228-Oct-2012 11:3834428-Oct-2012 11:46345829:49
4328-Oct-2012 12:1737428-Oct-2012 12:23375629:55
4428-Oct-2012 12:4039428-Oct-2012 12:503951030:05
4528-Oct-2012 12:5639728-Oct-2012 13:05398930:14
4628-Oct-2012 13:3542128-Oct-2012 14:274225231:06
4728-Oct-2012 14:4243328-Oct-2012 14:47434531:11
4828-Oct-2012 14:5944128-Oct-2012 15:094421031:21
4928-Oct-2012 15:1844728-Oct-2012 15:284481031:31
5028-Oct-2012 15:2844828-Oct-2012 15:33449531:36
5128-Oct-2012 15:4045428-Oct-2012 15:45455531:41
5228-Oct-2012 15:4645628-Oct-2012 15:53457731:48
5328-Oct-2012 16:0046128-Oct-2012 16:124621232:00
5428-Oct-2012 16:1546328-Oct-2012 16:20464532:05
5528-Oct-2012 17:2953928-Oct-2012 18:285405933:04
5628-Oct-2012 18:3154428-Oct-2012 18:465451533:19
5728-Oct-2012 18:5755128-Oct-2012 19:02552533:24
5828-Oct-2012 19:0655828-Oct-2012 19:515594534:09
5928-Oct-2012 21:0761628-Oct-2012 21:12617534:14
Created by SH5 v.2.36 02-11-2012 20:23:12 UTC
Registered to: G6NHU